Battery Capacity
Range(WLTC)
Max. Power
Max. Torque
Elite | Ultra Gullwing Door | |
Length×Width×Height | 4,935 x 1,920 x 1,700 mm | |
Wheelbase | 2,935 mm | |
Seating Capacity | 5 | |
Type of Battery | LFP | |
Battery Energy | 72.7 kWh | |
Max. Power | 180 kW / 245 PS | |
Max. Torque | 355 N.m | |
Range | 450 km (WLTP) | |
Boot Capacity(Front) | 55 L | |
Boot Capacity(Rear) | 670-1,802 L | |
Front/Rear Suspension Type | (Front)Double Wishbone Independent Suspension | |
(Rear)Five-link Independent Suspension | ||
Drive Mode | Rear Drive | |
Acceleration(0-100km/h) | 6.8 s | |
Top Speed | 183km/h | |
Charger Connection Type | Type2(AC) / CCS2(DC) | |
On-board charger, AC | 6.6 kW |
Elite | Ultra Gullwing Door | |
Automatic LED Headlights & LED Daytime Running Lights | • | • |
Rear LED Taillight & Fog Light | • | • |
Privacy Glass for Rear Window and Rear Windshield | • | • |
Heat-Insulating Panoramic Sunroof | • | • |
Electric Sunshade | • | —— |
Electric Exterior Mirror with Folding,Heating, and Memory Functions,Automatic | • | • |
Automatic Rain-Sensing Wipers | • | • |
Electric Tailgate | • | • |
Rear Gullwing Door | —— | • |
Front/rear electric door | —— | • |
Four-Door Electric Release(Unlock) | ‧ | —— |
Front Windscreen+Four-Door Double-Layer Soundproof Glass | ‧ | ‧ |
Electric Charging Port Cover | ‧ | ‧ |
19 inches Rims | ‧ | ‧ |
Vehicle-to-Load(V2L) | ‧ | ‧ |
Elite | Ultra Gullwing Door | |
8.88-Inch High-Definition Full LCD Instrument Panel | • | • |
14.6-Inch High-Definition Touch Control Central Screen | • | • |
Bluetooth | • | • |
Apple Carplay | ‧ | ‧ |
Premium Quality HIFI 22-Speaker System | • | • |
7.1.2 Dolby Atmos Sound | • | • |
Headrest audio (drive seat only) | ‧ | ‧ |
Voice control | ‧ | ‧ |
Navigation、Car Wifi、Online music | ‧ | ‧ |
Over-the-air (OTA) Updates | • | • |
Mobile phone remote control | ‧ | ‧ |
Phone Wireless Charger | • | • |
Keyless Entry | • | • |
Nappa Leather Seats | • | • |
12-way adjustment for the main driver | • | • |
Passenger seat 10-way adjustment | • | • |
Front Seats Massage, Ventilation, Memory function | • | • |
Rear Seats Center Headrest and Central Armrest+4/6 Split Folding | • | • |
Rear Seat backrest with up to 143° large angle recline | ‧ | ‧ |
Passenger Back Pedal | ‧ | ‧ |
Tray table on the back of the driver’s seat | ‧ | ‧ |
Ultra Fiber Leather Steering Wheel | ‧ | ‧ |
Dual-zone Automatic Air Conditioning | • | • |
Four Door One-touch Up and Down Power Windows(Anti-pinch) | • | • |
Front USB Ports( 1 TYPE A+ 2 TYPE C ) | • | • |
Rear USB Port(1 TYPE C) | • | • |
Automatic Anti-dazzling Interior Rearview Mirror | • | • |
Intelligent Interior Ambient Lights | • | • |
Tire Repair Tool (Inflator) | ‧ | ‧ |
Elite | Ultra Gullwing Door | |
Dual Front Airbags, Side Airbags, Curtain Airbags | • | • |
Electronic Stability Program(ESP) | • | • |
Electronic Brake Force Distribution(EBD) | • | • |
Hydraulic Brake Assist(HBA) | • | • |
Hill-Hold/Descent Assist Control System(HHC/HDC) | • | • |
Electronic Parking Brake +Autohold | • | • |
Tire Pressure Monitoring System(TPMS) | • | • |
ISOFIX Child Safety Seat Fixtures+Electric Rear Child Safety Door Locks | • | • |
Front and Rear Row Seatbelts with Unfastened Reminders | • | • |
Front and Rear Parking Sensors | • | • |
Surround View Camera System | • | • |
Adaptive Cruise Control System(ACC) | • | • |
Integrated Cruise Assistance(ICA)+ Traffic Jam Assist(TJA) | • | • |
Automatic Emergency Braking(AEB) | • | • |
Forward Collision Warning(FCW) | • | • |
Lane Departure Warning(LDW) | • | • |
Lane Departure Prevention(LDP) | • | • |
Intelligent High Beam Control(IHBC) | • | • |
Blind Spot Detection (BSD) | • | • |
Door Open Warning(DOW) | • | • |
Rear Crossing Traffic Alert (RCTA) | • | • |
Rear Collision Warning (RAW) | • | • |
Plus | Premium | |
長x闊x高 | 4,535 x 1,870 x 1,650mm | |
軸距 | 2750mm | |
座位數目 | 5 | |
電池類型 | 磷酸鋰電池 | |
電池容量 | 63.2kWh | |
最大功率 | 150kW | |
最大扭力 | 225N.m | |
續航里程 | 490km(NEDC) | |
充電介面類型 | Type2(AC) / CCS(DC) | |
轉向系統 | Electric Power Steering(EPS) | |
懸掛系統 | (前)麥花臣獨立支柱 /(後)扭力桿 |
Plus | Premium | |
輪胎 | 215/55 R17 | 215/50 R18 |
LED大燈及日間行車燈 | ● | ● |
智能遠光燈 | – | ● |
外後視鏡電動調節 | ● | ● |
外後視鏡電動折疊 | ● | ● |
外後視鏡加熱 | ● | ● |
後雨刮 | ● | ● |
電動隱藏式門把手 | ● | ● |
電動行李廂門 | – | ● |
V2L對外放電功能 | – | ● |
Plus | Premium | |
I PEDAL電子踏板 | ● | ● |
無鑰匙進入 | ● | ● |
10.25英寸液晶儀錶 | ● | ● |
14.6英寸觸控中控屏 | ● | ● |
AVNT車機 | ● | |
手機藍牙連接 | ● | ● |
6揚聲器 | ● | ● |
自動空調附PM2.5濾網 | ● | ● |
後排空調出風口 | ● | ● |
超纖皮方向盤 | ● | ● |
PVC皮質座椅 | ● | ● |
駕駛員座椅6向電動調節 | ● | ● |
副駕駛員座椅4向電動調節 | – | ● |
駕駛員座椅通風 | – | ● |
第二排座椅中央頭枕帶杯架中央扶手 | – | ● |
四門車窗一觸式升降功能 (帶防夾功能) | ● | ● |
全景天窗(帶電動遮陽簾) | ● | ● |
前/後排USB介面 | ● | ● |
內後視鏡帶USB介面(5V) | ● | ● |
自動防眩目內後視鏡 | – | ● |
智能氛圍燈 | – | ● |
手機無線充電 | – | ● |
Plus | Premium | |
非全尺寸備胎 | – | ● |
電子車身穩定系統(ESP) | ● | ● |
電子制動力分配(EBD) | ● | ● |
制動能量回收系統 | ● | ● |
前排雙安全氣囊/前排側氣囊/側氣簾 | ● | ● |
ISOFIX兒童座椅介面 | ● | ● |
自動駐車Auto Hold | ● | ● |
牽引力控制系統 (TCS) | ● | ● |
間接式胎壓監測系統 | ● | ● |
自我調整巡航控制(ACC) | – | ● |
智慧巡航輔助(ICA) | – | ● |
前碰撞預警(FCW) | – | ● |
主動制動輔助(AEB) | – | ● |
交通擁堵輔助(TJA) | – | ● |
車道偏離預警(LDW) | – | ● |
車道保持輔助(LKA) | – | ● |
倒車雷達 (後雷達) | ● | ● |
360°高清全景泊車 | ● | ● |
APMG Limited © 2025 | GAC Hong Kong Authorized Dealer
APMG Limited endorses a policy of continuous improvement and reserves the right to make changes at any time without notice to colours, accessories, material, design, shape, specification and models.