Battery Capacity
Range(WLTC)
Max. Power
Max. Torque
| GL | GX | |
| Length × Width × Height | 5,212 x 1,893 x 1,823 mm | |
| Wheelbase | 3,070 mm | |
| Seating Capacity | 7 | |
| Engine Type | 1,991c.c. Turbo | |
| Max. Engine Power | 140 kW / 190PS | |
| Max. Engine Torque | 330 N.m | |
| Max. Front Motor Output | 134 kW / 182 PS | |
| Max. Front Motor Torque | 300 N.m | |
| Type of Power Battery | Lithium-ion Ternary Battery | |
| Transmission | GMC 400 2AT DHT | |
| Battery Energy | 25.57 kWh | |
| Fuel Tank Capacity | 56 L | |
| Combined Range(WLTC) | 1,032 km | |
| Fuel Consumption | 6.1 L/100km | |
| Suspension | (Front)McPherson Suspension (Rear)Multi-link Suspension |
|
| GL | GX | |
| Aluminum Alloy Wheels 225/60R18 (Acoustic Tires) | —— | • |
| Aluminum Alloy Wheels 225/60R18 | • | —— |
| Welcome Lights | ‧ | —— |
| Second-row Welcome Light Carpet | —— | ‧(right side only) |
| Side Mirror Electric Adjustment,Power Folding & Position Memory | • | • |
| LED Integrated Turning Signal & Daytime Running Lights | • | • |
| Dual-side Electric Sliding Doors + Remote Sliding Doors | • | • |
| Electric Tailgate with Sensor Opening | • | • |
| Tech Glass (Car-mounted Starry Sky Film) | —— | ‧ |
| GL | GX | |
| 12.3″Full LCD Instrument Panel | • | • |
| 10.1″Multifunction Touch Screen | • | • |
| 8 Speakers with Speed-Sensitive Volume Control(SSVC) | • | • |
| Third-row USB Right Side Interface | —— | • |
| Wireless Phone Charging | • | • |
| Steering Wheel Heating | —— | ‧ |
| Driver Seat 8-way Electric Adjustment | • | • |
| First Row Headrest Manual 2-way Adjustment | ‧ | —— |
| First Row Headrest Manual 4-way Adjustment | —— | ‧ |
| Driver and Front Passenger Tray Table | —— | ‧ |
| Driver Lumbar Support Electric 4-way Adjustment | ‧ | ‧ |
| Front Passenger Backrest Electric 2-way Adjustment | ‧ | ‧ |
| Second-row Seat Direction Adjustment Front and Rear 2-way Manual Adjustment + Leg Rest 2-way Electric Adjustment | • | —— |
| Second-row Seat Direction Adjustment Front and Rear 2-way Electric Adjustment + Leg Rest 4-way Electric Adjustment | —— | ‧ |
| One-touch SPA Mode + Position Memory Function | —— | ‧ |
| Electric Seat Welcome Function | —— | ‧ |
| Second-row Side Window Sunshades | —— | • |
| Second-row Seat Adjustment Method | • | • |
| Third-row Seat 4-way Manual Adjustment & 40/60 Folding Full Flat | • | • |
| First and Second Row Leather Seats+ Third Row PVC Seats | ‧ | —— |
| First and Second RowPremium Leather Seats (Semi-aniline) + Third Row Leather Seats | —— | ‧ |
| Three-zone Automatic Air Conditioning with Plasma Purifier | ‧ | ‧ |
| AQS Air Quality Sensor, PM 2.5 Sensor | • | • |
| Fragrance System | —— | ‧ |
| Intelligent Ambient LED Lights (Multicolor) | —— | ‧ |
| Automatically Dimmed Inner Rearview Mirror | ||
| PEPS Keyless Entry and Keyless Start System | ‧ | ‧ |
| GL | GX | |
| Front Row Single-stage Dual SRS Airbags + Side Airbags + Curtain Airbags + Rear Window | • | • |
| Electronic Parking Brake (EPB) with Auto Hold | ‧ | ‧ |
| Electronic Stability Program (ESP) | • | • |
| Electronic Brake Force Distribution(EBD) | • | • |
| Anti-Lock Braking System(ABS) | • | • |
| Hydraulic Brake Assist(HBA) | • | • |
| Hill Start Assist Control (HHC) and Hill Descent Control (HDC) | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • |
| ISIZE (Child Safety Seat Interface) | • | • |
| 2 Front Parking Sensors, 4 Rear Parking Sensors | ‧ | —— |
| 6 Parking Sensors Front and Rear | —— | • |
| Integrated Panoramic Camera | • | • |
| Active Vehicle Dynamic Control(AVDC) | ‧ | ‧ |
| Adaptive Cruise Control (ACC) | • | • |
| Fusion Automatic Parking Assist (FAPA) | —— | ‧ |
| Traffic Jam Assist (TJA) + Integrated Cruise Assist (ICA) | • | • |
| Autonomous Emergency Braking (AEB) | • | • |
| Forward Collision Warning (FCW) | • | • |
| Electric Power Steering (EPS) | • | • |
| Lane Departure Warning (LDW) + Lane Keep Assist (LKA) | • | • |
| Emergency Lane Keeping (ELK) | ‧ | ‧ |
| Blind Spot Detection (BSD) | • | • |
| Door Open Warning (DOW) | • | • |
| Rear Collision Mitigation System (RAEB) | —— | • |
| Reverse Driver Assist(RDA) | —— | ‧ |
| Rear Cross Traffic Alert (RCTA) + Rear Cross Traffic Breaking (RCTB) | ‧ | ‧ |
| Rear Car Approaching Warning (RAW) | • | • |
| Traffic Sign Recognition System (TSR) | • | • |
| Plus | Premium | |
| 長x闊x高 | 4,535 x 1,870 x 1,650mm | |
| 軸距 | 2750mm | |
| 座位數目 | 5 | |
| 電池類型 | 磷酸鋰電池 | |
| 電池容量 | 63.2kWh | |
| 最大功率 | 150kW | |
| 最大扭力 | 225N.m | |
| 續航里程 | 490km(NEDC) | |
| 充電介面類型 | Type2(AC) / CCS(DC) | |
| 轉向系統 | Electric Power Steering(EPS) | |
| 懸掛系統 | (前)麥花臣獨立支柱 /(後)扭力桿 | |
| Plus | Premium | |
| 輪胎 | 215/55 R17 | 215/50 R18 |
| LED大燈及日間行車燈 | ● | ● |
| 智能遠光燈 | – | ● |
| 外後視鏡電動調節 | ● | ● |
| 外後視鏡電動折疊 | ● | ● |
| 外後視鏡加熱 | ● | ● |
| 後雨刮 | ● | ● |
| 電動隱藏式門把手 | ● | ● |
| 電動行李廂門 | – | ● |
| V2L對外放電功能 | – | ● |
| Plus | Premium | |
| I PEDAL電子踏板 | ● | ● |
| 無鑰匙進入 | ● | ● |
| 10.25英寸液晶儀錶 | ● | ● |
| 14.6英寸觸控中控屏 | ● | ● |
| AVNT車機 | ● | |
| 手機藍牙連接 | ● | ● |
| 6揚聲器 | ● | ● |
| 自動空調附PM2.5濾網 | ● | ● |
| 後排空調出風口 | ● | ● |
| 超纖皮方向盤 | ● | ● |
| PVC皮質座椅 | ● | ● |
| 駕駛員座椅6向電動調節 | ● | ● |
| 副駕駛員座椅4向電動調節 | – | ● |
| 駕駛員座椅通風 | – | ● |
| 第二排座椅中央頭枕帶杯架中央扶手 | – | ● |
| 四門車窗一觸式升降功能 (帶防夾功能) | ● | ● |
| 全景天窗(帶電動遮陽簾) | ● | ● |
| 前/後排USB介面 | ● | ● |
| 內後視鏡帶USB介面(5V) | ● | ● |
| 自動防眩目內後視鏡 | – | ● |
| 智能氛圍燈 | – | ● |
| 手機無線充電 | – | ● |
| Plus | Premium | |
| 非全尺寸備胎 | – | ● |
| 電子車身穩定系統(ESP) | ● | ● |
| 電子制動力分配(EBD) | ● | ● |
| 制動能量回收系統 | ● | ● |
| 前排雙安全氣囊/前排側氣囊/側氣簾 | ● | ● |
| ISOFIX兒童座椅介面 | ● | ● |
| 自動駐車Auto Hold | ● | ● |
| 牽引力控制系統 (TCS) | ● | ● |
| 間接式胎壓監測系統 | ● | ● |
| 自我調整巡航控制(ACC) | – | ● |
| 智慧巡航輔助(ICA) | – | ● |
| 前碰撞預警(FCW) | – | ● |
| 主動制動輔助(AEB) | – | ● |
| 交通擁堵輔助(TJA) | – | ● |
| 車道偏離預警(LDW) | – | ● |
| 車道保持輔助(LKA) | – | ● |
| 倒車雷達 (後雷達) | ● | ● |
| 360°高清全景泊車 | ● | ● |
APMG Limited © 2025 | GAC Hong Kong Authorized Dealer
APMG Limited endorses a policy of continuous improvement and reserves the right to make changes at any time without notice to colours, accessories, material, design, shape, specification and models.