Battery Capacity
Range(NEDC)
Max. Power
Max. Torque



















| Standard | Premium | |
| Length x Width x Height | 4,535 x 1,870 x 1,650mm | |
| Wheelbase | 2750mm | |
| Seating Capacity | 5 | |
| Type of Power Battery | Lithium Iron Phosphate Battery | |
| Battery Energy | 63.2kWh | |
| Max. Power | 150kW | |
| Max. Torque | 225N.m | |
| Range | 490km(NEDC) | |
| Charger Connection Type | Type2(AC) / CCS(DC) | |
| Steering System | Electric Power Steering(EPS) | |
| Suspension | (Front)McPherson Independent Suspension /(Rear)Torsion-beam Suspension | |
| Standard | Premium | |
| Tires | 215/55 R17 | 215/50 R18 |
| LED Headlights & Daytime Running Lights | ● | ● |
| Intelligent High Beam | – | ● |
| Power Adjustable Side Mirrors | ● | ● |
| Power Folding Side Mirrors | ● | ● |
| Heated Side Mirrors | ● | ● |
| Rear Rain Wipers | ● | ● |
| Electric Hidden Door Handles | ● | ● |
| Electric Tailgate | – | ● |
| V2L-Vehicle to Load | – | ● |
| Standard | Premium | |
| I PEDAL Electronic Pedal | ● | ● |
| Keyless Entry | ● | ● |
| 10.25 Inch LCD Instrument Cluster | ● | ● |
| 14.6 Inch Touch Screen Display | ● | ● |
| AVNT System | – | ● |
| Bluetooth Handsfree Phone System | ● | ● |
| 6 Speakers | ● | ● |
| Automatic Air Conditioning with PM2.5 Air Filter | ● | ● |
| Second Row Air Conditioning Vent | ● | ● |
| Microfiber Leather-trimmed Steering Wheel | ● | ● |
| PVC Leather-trimmed Seats | ● | ● |
| 6-way Power Adjustable Driver Seat | ● | ● |
| 4-way Power Adjustable Front Passenger Seat | – | ● |
| Driver Seat Ventilation | – | ● |
| Second Row Seat Center Headrest+Center Armrest with Cup Holder | – | ● |
| Front & Rear Windows One-touch Up & Down | ● | ● |
| Panoramic Sunroof ( with Electric Sunshades ) | ● | ● |
| Front & Second Row USB Ports | ● | ● |
| Interior Rearview Mirror with USB Port(5V) | ● | ● |
| Auto Dimming Interior Rear View Mirror | – | ● |
| Intelligent Ambient Light | – | ● |
| Wireless Charging | – | ● |
| Standard | Premium | |
| Temporary Spare Tire | – | ● |
| Electronic Stability Program(ESP) | ● | ● |
| Electronic Brake Force Distribution(EBD) | ● | ● |
| Braking Energy Recovery System | ● | ● |
| Dual Front Airbags/Front Side Airbags/Side Curtain Airbags | ● | ● |
| ISOFIX Child Safety Seat Anchors | ● | ● |
| Auto Hold | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Indirect Tire Pressure Monitoring System | ● | ● |
| Adaptive Cruise Control(ACC) | – | ● |
| Integrated Cruise Assist(ICA) | – | ● |
| Forward Collision Warning(FCW) | – | ● |
| Autonomous Emergency Braking(AEB) | – | ● |
| Traffic Jam Assist(TJA) | – | ● |
| Lane Departure Warning(LDW) | – | ● |
| Lane Keep Assist(LKA) | – | ● |
| Rear Parking Sensors | ● | ● |
| 360°HD View Camera System | ● | ● |
| Plus | Premium | |
| 長x闊x高 | 4,535 x 1,870 x 1,650mm | |
| 軸距 | 2750mm | |
| 座位數目 | 5 | |
| 電池類型 | 磷酸鋰電池 | |
| 電池容量 | 63.2kWh | |
| 最大功率 | 150kW | |
| 最大扭力 | 225N.m | |
| 續航里程 | 490km(NEDC) | |
| 充電介面類型 | Type2(AC) / CCS(DC) | |
| 轉向系統 | Electric Power Steering(EPS) | |
| 懸掛系統 | (前)麥花臣獨立支柱 /(後)扭力桿 | |
| Plus | Premium | |
| 輪胎 | 215/55 R17 | 215/50 R18 |
| LED大燈及日間行車燈 | ● | ● |
| 智能遠光燈 | – | ● |
| 外後視鏡電動調節 | ● | ● |
| 外後視鏡電動折疊 | ● | ● |
| 外後視鏡加熱 | ● | ● |
| 後雨刮 | ● | ● |
| 電動隱藏式門把手 | ● | ● |
| 電動行李廂門 | – | ● |
| V2L對外放電功能 | – | ● |
| Plus | Premium | |
| I PEDAL電子踏板 | ● | ● |
| 無鑰匙進入 | ● | ● |
| 10.25英寸液晶儀錶 | ● | ● |
| 14.6英寸觸控中控屏 | ● | ● |
| AVNT車機 | ● | |
| 手機藍牙連接 | ● | ● |
| 6揚聲器 | ● | ● |
| 自動空調附PM2.5濾網 | ● | ● |
| 後排空調出風口 | ● | ● |
| 超纖皮方向盤 | ● | ● |
| PVC皮質座椅 | ● | ● |
| 駕駛員座椅6向電動調節 | ● | ● |
| 副駕駛員座椅4向電動調節 | – | ● |
| 駕駛員座椅通風 | – | ● |
| 第二排座椅中央頭枕帶杯架中央扶手 | – | ● |
| 四門車窗一觸式升降功能 (帶防夾功能) | ● | ● |
| 全景天窗(帶電動遮陽簾) | ● | ● |
| 前/後排USB介面 | ● | ● |
| 內後視鏡帶USB介面(5V) | ● | ● |
| 自動防眩目內後視鏡 | – | ● |
| 智能氛圍燈 | – | ● |
| 手機無線充電 | – | ● |
| Plus | Premium | |
| 非全尺寸備胎 | – | ● |
| 電子車身穩定系統(ESP) | ● | ● |
| 電子制動力分配(EBD) | ● | ● |
| 制動能量回收系統 | ● | ● |
| 前排雙安全氣囊/前排側氣囊/側氣簾 | ● | ● |
| ISOFIX兒童座椅介面 | ● | ● |
| 自動駐車Auto Hold | ● | ● |
| 牽引力控制系統 (TCS) | ● | ● |
| 間接式胎壓監測系統 | ● | ● |
| 自我調整巡航控制(ACC) | – | ● |
| 智慧巡航輔助(ICA) | – | ● |
| 前碰撞預警(FCW) | – | ● |
| 主動制動輔助(AEB) | – | ● |
| 交通擁堵輔助(TJA) | – | ● |
| 車道偏離預警(LDW) | – | ● |
| 車道保持輔助(LKA) | – | ● |
| 倒車雷達 (後雷達) | ● | ● |
| 360°高清全景泊車 | ● | ● |
APMG Limited © 2025 | GAC Hong Kong Authorized Dealer
APMG Limited endorses a policy of continuous improvement and reserves the right to make changes at any time without notice to colours, accessories, material, design, shape, specification and models.