Battery Capacity
Range(NEDC)
Max. Power
Max. Torque
Standard | Premium | |
Length×Width×Height | 4,605 x 1,876 x 1,686 mm | |
Wheelbase | 2,775 mm | |
Seating Capacity | 5 | |
Max. Power | 135 kW | 150 kW |
Max. Torque | 240 N.m | |
Top Speed | 160 km/h | |
Drive Mode | FWD | |
Rear Trunk Space | 427-978 L | |
Brake System | (Front) Ventilated Disc Brake (Rear) Disc Brake | |
Suspension System | (Front) McPherson Independent Suspension (Rear) Torsion Beam Non-Independent Suspension | |
Magazine Battery | Lithium Iron Phosphate Battery | |
Battery Capacity | 64.5 kWh | 75.26 kWh |
Driving Range(NEDC) | 505 km | 602 km |
Charging Port-EU Standard | Type 2(AC) / CCS 2(DC) | |
AC Charging Power | 6.6 kW | |
Max DC Fast Charging Power | 150 kW | 180 kW |
Vehicle-to-Load | 220 V |
Standard | Premium | |
19″Aluminum Alloy Wheel and Tires | 225/45R19 | 225/45R19 |
Automatic LED Headlights+Daytime Running Lights | ● | ● |
Rear LED Fog Light+Taillight | ● | ● |
Panoramic Sunroof with Electric Sunshade | ● | ● |
Outside Rearview Mirror with Electric Folding, Heating and Position Memory | ● | ● |
Roof Rack | ● | ● |
Standard | Premium | |
I-Pedal Electronic Pedal | ● | ● |
8.88-Inch LCD Instrument | ● | ● |
14.6-Inch Touch Control Central Screen | ● | ● |
Apple CarPlay + Bluetooth | ● | ● |
ADIGO SOUND LITE System 9 Speckers | ● | ● |
Four-Zone Voice Control | ● | ● |
Online Music + Navigation | ● | ● |
Mobile Phone Remote Vehicle Control | ● | ● |
Leatherette-Trimmed Steering Wheel + 4-Way Adjustable | ● | ● |
PVC Seats | ● | — |
PVC/Genuine Leather Seats | — | ● |
6-Way Power Adjustable Driver Seat | ● | ● |
4-Way Power Adjustable Passenger Seat | ● | ● |
Driver & Front Passenger Seats Memory + Heated + Ventilated | ● | ● |
Front Seats with 8-Point Massage | — | ● |
Auto Anti-glare Interior Rearview Mirror | ● | ● |
Sun Visor (Vanity Mirror With Light) | ● | — |
Sun Visor (Large Vanity Mirror With Light) | — | ● |
Reclining Second-Row Seats (Seat Back Angle Adjustables Up to 137°) | ● | ● |
Rear Seats Center Headrest and Central Armrest+4/6 Split Folding | ● | ● |
Second-Row Tray Table | — | ● |
Rear A/C Outlet | ● | ● |
Smart Power Tailgate | ● | ● |
Car Refrigerator | — | ● |
Dual-Zone Automatic Air Conditioning + Pm 2.5 Filter | ● | ● |
Pm 2.5 Sensor | — | ● |
Intelligent Ambient Light | ● | ● |
Wireless Phone Charging | ● | ● |
In The Front Row USB Type-A x1 及 USB Type-C x1, In The Second Row USB Type-A x1 | ● | ● |
Soundproof Windshield | ● | ● |
Front-Row Soundproof Window Glass | ● | ● |
Front And Second Row One-Touch Up And Down Power Windows(Anti-Pinch) | ● | ● |
Trunk 12V Power Supply | ● | ● |
Non-full Size Spare-tire | ● | ● |
Standard | Premium | |
Dual Front Airbags/Side Airbags/Farside Center Airbag | ● | ● |
Side Curtain Airbags | ● | ● |
Electronic Stability Program (ESP) | ● | ● |
Anti-lock Braking System (ABS) | ● | ● |
Electronic Brake Force Distribution (EBD) | ● | ● |
Hydraulic Brake Assist(HBA) | ● | ● |
Adaptive Cruise Control System(ACC) | ● | ● |
Integrated Cruise Assistance(ICA) | ● | ● |
Automatic Emergency Braking(AEB) | ● | ● |
Forward Collision Warning(FCW) | ● | ● |
Lane Departure Warning(LDW) | ● | ● |
Emergency Lane Keeping Assist(ELKA) | ● | ● |
Lane Departure Prevention(LDP) | ● | ● |
Intelligent High Beam Control(IHBC) | ● | ● |
Blind Spot Detection(BSD) | ● | ● |
Door Open Warning(DOW) | ● | ● |
Rear Crossing Traffic Alert(RCTA) | ● | ● |
Rear Collision Warning(RCW) | ● | ● |
Hill-Hold Assist Control System (HHC) + Hill-Descent Assist Control System (HDC) | ● | ● |
Electronic Parking Brake + Autohold | ● | ● |
Driver Monitoring System(DMS) | — | ● |
Front and Rear Parking Sensors | ● | ● |
Surround View Camera System | ● | ● |
ISOFIX Child Safety Seat Fixtures | ● | ● |
Tire-Pressure Monitoring System(TPMS) | ● | ● |
Engine Immobilizer + Anti-Theft Alarm | ● | ● |
Car Warranty : 8 years or 160,000 km|Battery Warranty : 8 years or 200,000 km |
1. “●”- Standard;“━”- N/A 2. The specifications above are subject to change without prior notice 3. The specifications are subject to the actual vehicle. Please consult the authorized dealer for availability 4. All rights reserved by APMG Limited |
Plus | Premium | |
長x闊x高 | 4,535 x 1,870 x 1,650mm | |
軸距 | 2750mm | |
座位數目 | 5 | |
電池類型 | 磷酸鋰電池 | |
電池容量 | 63.2kWh | |
最大功率 | 150kW | |
最大扭力 | 225N.m | |
續航里程 | 490km(NEDC) | |
充電介面類型 | Type2(AC) / CCS(DC) | |
轉向系統 | Electric Power Steering(EPS) | |
懸掛系統 | (前)麥花臣獨立支柱 /(後)扭力桿 |
Plus | Premium | |
輪胎 | 215/55 R17 | 215/50 R18 |
LED大燈及日間行車燈 | ● | ● |
智能遠光燈 | – | ● |
外後視鏡電動調節 | ● | ● |
外後視鏡電動折疊 | ● | ● |
外後視鏡加熱 | ● | ● |
後雨刮 | ● | ● |
電動隱藏式門把手 | ● | ● |
電動行李廂門 | – | ● |
V2L對外放電功能 | – | ● |
Plus | Premium | |
I PEDAL電子踏板 | ● | ● |
無鑰匙進入 | ● | ● |
10.25英寸液晶儀錶 | ● | ● |
14.6英寸觸控中控屏 | ● | ● |
AVNT車機 | ● | |
手機藍牙連接 | ● | ● |
6揚聲器 | ● | ● |
自動空調附PM2.5濾網 | ● | ● |
後排空調出風口 | ● | ● |
超纖皮方向盤 | ● | ● |
PVC皮質座椅 | ● | ● |
駕駛員座椅6向電動調節 | ● | ● |
副駕駛員座椅4向電動調節 | – | ● |
駕駛員座椅通風 | – | ● |
第二排座椅中央頭枕帶杯架中央扶手 | – | ● |
四門車窗一觸式升降功能 (帶防夾功能) | ● | ● |
全景天窗(帶電動遮陽簾) | ● | ● |
前/後排USB介面 | ● | ● |
內後視鏡帶USB介面(5V) | ● | ● |
自動防眩目內後視鏡 | – | ● |
智能氛圍燈 | – | ● |
手機無線充電 | – | ● |
Plus | Premium | |
非全尺寸備胎 | – | ● |
電子車身穩定系統(ESP) | ● | ● |
電子制動力分配(EBD) | ● | ● |
制動能量回收系統 | ● | ● |
前排雙安全氣囊/前排側氣囊/側氣簾 | ● | ● |
ISOFIX兒童座椅介面 | ● | ● |
自動駐車Auto Hold | ● | ● |
牽引力控制系統 (TCS) | ● | ● |
間接式胎壓監測系統 | ● | ● |
自我調整巡航控制(ACC) | – | ● |
智慧巡航輔助(ICA) | – | ● |
前碰撞預警(FCW) | – | ● |
主動制動輔助(AEB) | – | ● |
交通擁堵輔助(TJA) | – | ● |
車道偏離預警(LDW) | – | ● |
車道保持輔助(LKA) | – | ● |
倒車雷達 (後雷達) | ● | ● |
360°高清全景泊車 | ● | ● |
APMG Limited © 2025 | GAC Hong Kong Authorized Dealer
APMG Limited endorses a policy of continuous improvement and reserves the right to make changes at any time without notice to colours, accessories, material, design, shape, specification and models.