
Battery Capacity
Range(NEDC)
Max. Power
Max. Torque








World’s first eyebrow-style headlamp design, instantly recognizable on the road
Sleek fastback design, influenced by Milan’s artistic trends
Futuristic digital light patterns that enhance the tech-savvy vibe
Oversized touchscreen and digital cluster deliver immersive interaction
Check and control your car anytime, anywhere
Built-in navigation, music, apps, wireless projection, and full-screen entertainment
High-efficiency fast charging. SOC from 30% to 80% in under 24 minutes
| Length×Width×Height(mm) | 4,270×1,850×1,575 |
| Wheelbase(mm) | 2,750 |
| Seating Capacity | 5 |
| Max Power (kW / PS) | 150 / 204 |
| Max Torque(Nm) | 210 |
| 0-100km/h acceleration time (s) | 7.3 |
| Drive Mode | FWD |
| Trunk Volume (L) | 440 |
| Curb weight(KG) | 1700 |
| Type of Battery | Lithium Iron Phosphate(LFP) |
| Battery Capacity (kWh) | 60 |
| Driving Range (km) | 500 |
| Vehicle Consumption-combined(kWh/100km) | 14 |
| Rated Power ( kW ) | 45 |
| Charging Port Standard | Type 2 (AC) / CCS2 (DC) |
| Max AC Charging Power (kW) | 6.6 |
| Max DC Fast Charging Power (kW) | 87 |
| DC Fast Charging Time(30-80%) | 24min |
| Tires & Wheel Size | 215/55 R17 / 17″ Aluminum Alloy Wheel |
| Suspension System | ( Front ) McPherson independent, ( Rear ) Torsion beam |
| Brake System | ( Front / Rear ) Disc Brakes |
| Electric Power Steering ( EPS ) | ● |
| 17″Aluminum Alloy Wheel and 215/55 R17 Tires | ● |
| Automatic LED Headlights | ● |
| Rear LED Fog Light+Taillight | ● |
| Panoramic Sunroof with Electric Sunshade | ● |
| Power Liftgate | ● |
| Electric Folding Outside Rearview Mirror | ● |
| Rain Sensing Wipers | ● |
| Vehicle-to-Load Power | ● |
| I-Pedal Electronic Pedal | ● |
| 8.88-Inch LCD Instrument | ● |
| 14.6-Inch Touch Control Central Screen | ● |
| Wireless Apple CarPlay + Bluetooth | ● |
| 6-Speaker Sound System | ● |
| Voice Control (English) | ● |
| Online Navigation System | ● |
| Smartphone Remote Vehicle Control | ● |
| PVC Steering Wheel | ● |
| PVC Seats | ● |
| 6-Way Power Adjustable Driver Seat | ● |
| 4-Way Power Adjustable Passenger Seat | ● |
| Ventilated Front Seats | ● |
| Auto Anti-glare Interior Rearview Mirror | ● |
| Front Baby Mirror | ● |
| Adjustable Reclining Rear Seat Back | ● |
| Dual-Zone Automatic Air Conditioning + Pm 2.5 Filter | ● |
| Rear Air Vents | ● |
| Dual Front Airbags / Side Airbags / Side Curtain Airbags | ● |
| Electronic Stability Program (ESP) | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake Force Distribution (EBD) | ● |
| Auto Hold | ● |
| Traction Control System (TCS) | ● |
| Vehicle Dynamic Control (VDC) | ● |
| Hill Hold Control (HHC) | ● |
| Adaptive Cruise Control System (ACC) | ● |
| Integrated Cruise Assistance (ICA) | ● |
| Intelligent High Beam Control (IHBC) | ● |
| Forward Collision Warning (FCW) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Lane Departure Warning (LDW) | ● |
| Emergency Lane Keeping Assist (ELKA) | ● |
| Blind Spot Detection (BSD) | ● |
| Door Open Warning (DOW) | ● |
| Rear Collision Warning (RCW) | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Reverse Automatic Emergency Braking (RAEB) | ● |
| Front / Rear Parking Sensors | ● |
| Surround View Camera System | ● |
| ISOFIX Child Safety Seat Fixtures | ● |
| Tire-Pressure Monitoring System (TPMS) | ● |
| Car Warranty : 8 years or 160,000 km|Battery Warranty : 8 years or 200,000 km |
| 1. The specifications above are subject to change without prior notice 2. The specifications are subject to the actual vehicle. Please consult the authorized dealer for availability 3. All rights reserved by APMG Limited |
APMG Limited © 2026 | GAC Hong Kong Authorized Dealer
APMG Limited endorses a policy of continuous improvement and reserves the right to make changes at any time without notice to colours, accessories, material, design, shape, specification and models.